In British Columbia all non residents must hunt with a certified outfitter. Therefore, there are no license drawings or deadlines. Clients purchased their licenses threw the outfitters in advance of the their hunt.
From more information see British Columbia Licenses
NRHP $200 – Basic $200
Eight Day Fishing License – $56.00
| Licence Type | Fee |
|---|---|
| Hunting Licence issued to: | |
| a non-resident to hunt wildlife | $75 |
| a non-resident alien to hunt wildlife | $180 |
| a person to hunt in the Gulf Islands special hunting area | $2 |
| an applicant for a junior licence | $7 |
| a person to hunt in the Fraser Valley special area | $10 |
| Species licence to hunt: | |
| Black Bear | $180 |
| Caribou | $230 |
| Cougar | $230 |
| Mule Deer, including Black-tailed Deer and Fallow Deer | $125 |
| Elk | $250 |
| Grizzly Bear | $1030 |
| Moose | $250 |
| Mountain Goat | $350 |
| Mountain Sheep | $620 |
| Wolf | $50 |
| White-tailed Deer | $125 |
| Queen Charlotte Islands Deer | $25 |
| Upland game birds | $50 |
| Bobcat | $40 |
| Bison | $700 |
| Lynx | $40 |
| Wolverine | $40 |
| Duplicate copy of: | |
| a Gulf Islands Special Area hunting licence | $1 |
| a Junior hunting licence | $1 |
| any other licence | $10 |